UD-4628-K
400x600x280 mm Plastic Crates
| 4628 | Width | Length | Height | ||
|---|---|---|---|---|---|
| External Dimensions | : | 400 x 600 x 280 mm (U x G x Y) | |||
| Internal Dimensions | : | 370 x 570 x 270 mm (U x G x Y) | |||
| Capacity | : | 67,2 | |||
| Truck | : | 1000 Piece , 900 Piece | |||
| Trucks | : | 1300 Piece , 1200 Piece | |||
| Pallets | : | 50 Piece , 40 Piece | |||
UD-4628-K
400x600x280 mm Plastic Crates
| 4628 | Width | Length | Height | ||
|---|---|---|---|---|---|
| External Dimensions | : | 400 x 600 x 280 mm (U x G x Y) | |||
| Internal Dimensions | : | 370 x 570 x 270 mm (U x G x Y) | |||
| Capacity | : | 67,2 | |||
| Truck | : | 1000 Piece , 900 Piece | |||
| Trucks | : | 1300 Piece , 1200 Piece | |||
| Pallets | : | 50 Piece , 40 Piece | |||
Plastic Parts Crates are designed for the safe storage, handling and transportation of industrial components and small parts. They are particularly suitable for automotive suppliers, machinery manufacturers, production facilities, warehouses and logistics operations. The durable plastic construction provides resistance to impact and everyday industrial use. Their stackable design helps optimize warehouse space, while the reusable structure provides an efficient alternative to disposable packaging.